Description
| Features | Benefits |
| Intelligent logic control (simultaneous charging solar-mains with priority to solar) | 25%-30% savings on electricity bill Reduced charging time. |
| Pure sine wave UPS with 85% efficiency | Very safe for sensitivity product like TV, PC, Laptops, Refrigerators etc |
| Intelligent Solar Optimization Technique (ISOT) | Power saving of 1.5 to 3 units per day |
| Inbuilt charge controller with 98% efficiency | Fast charging of batteries from solar |
| Intelligent battery monitoring | Suitable for both rural &urban areas |
| Battery charging commences at 110Volt mains voltage | Flexibility to use all types of batteries |
| Equipped with battery type selection | Runs AC and DC appliances |
| Output for both AC as well as DC. | |
| Battery safety – deep discharge protection, overcharge protection, short circuit protection, battery type selection | |







